<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kantor Jasa Penilai Publik Miduk Totok dan Rekan</title>
	<atom:link href="http://www.miduktotokrekan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miduktotokrekan.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Sep 2011 02:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ID Economics Report in current</title>
		<link>http://www.miduktotokrekan.com/id-economics-report-in-current.html</link>
		<comments>http://www.miduktotokrekan.com/id-economics-report-in-current.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=752</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-753" title="ID economic" src="http://www.miduktotokrekan.com/wp-content/uploads/2011/09/ID-economic-1024x504.jpg" alt="" width="1024" height="504" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/id-economics-report-in-current.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Mining Report Q2 2011</title>
		<link>http://www.miduktotokrekan.com/id-mining-report-q2-2011.html</link>
		<comments>http://www.miduktotokrekan.com/id-mining-report-q2-2011.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=748</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.miduktotokrekan.com/wp-content/uploads/2011/09/ID-Mining-Report-Q2-2011.jpg" alt="" title="ID Mining Report Q2 2011" width="614" height="639" class="aligncenter size-full wp-image-1500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/id-mining-report-q2-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Valuation &#8211; Glossary of Terms</title>
		<link>http://www.miduktotokrekan.com/business-valuation-glossary-of-terms.html</link>
		<comments>http://www.miduktotokrekan.com/business-valuation-glossary-of-terms.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=735</guid>
		<description><![CDATA[Business Valuation &#8211; Glossary of Terms View more presentations from Kate Jackson]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_6950528"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ebusinessappraisals/business-valuation-glossary-of-terms" title="Business Valuation - Glossary of Terms" target="_blank">Business Valuation &#8211; Glossary of Terms</a></strong> <object id="__sse6950528" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ebaglossary-powerpointrevised-110216143600-phpapp02&#038;stripped_title=business-valuation-glossary-of-terms&#038;userName=ebusinessappraisals" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6950528" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ebaglossary-powerpointrevised-110216143600-phpapp02&#038;stripped_title=business-valuation-glossary-of-terms&#038;userName=ebusinessappraisals" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/ebusinessappraisals" target="_blank">Kate Jackson</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/business-valuation-glossary-of-terms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rencana Kerja Pemerintah Tahun 2011</title>
		<link>http://www.miduktotokrekan.com/rencana-kerja-pemerintah-tahun-2011.html</link>
		<comments>http://www.miduktotokrekan.com/rencana-kerja-pemerintah-tahun-2011.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government Republic Indonesia]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=641</guid>
		<description><![CDATA[Rencana Kerja Pemerintah Tahun 2011 View more presentations from Badan Kebijakan Fiskal]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5007077"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/BKFKemenkeu/rencana-kerja-pemerintah-tahun-2011" title="Rencana Kerja Pemerintah Tahun 2011" target="_blank">Rencana Kerja Pemerintah Tahun 2011</a></strong> <object id="__sse5007077" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=040rapbn2011-100819015618-phpapp01&#038;stripped_title=rencana-kerja-pemerintah-tahun-2011&#038;userName=BKFKemenkeu" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5007077" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=040rapbn2011-100819015618-phpapp01&#038;stripped_title=rencana-kerja-pemerintah-tahun-2011&#038;userName=BKFKemenkeu" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/BKFKemenkeu" target="_blank">Badan Kebijakan Fiskal</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/rencana-kerja-pemerintah-tahun-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinjauan Ekonomi Indonesia 2010</title>
		<link>http://www.miduktotokrekan.com/tinjauan-ekonomi-indonesia-2010.html</link>
		<comments>http://www.miduktotokrekan.com/tinjauan-ekonomi-indonesia-2010.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Republic of Indonesia]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=644</guid>
		<description><![CDATA[Recent Economic Development: August 2010 View more presentations from Badan Kebijakan Fiskal.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5423419"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/BKFKemenkeu/recent-economic-development-august-2010" title="Recent Economic Development: August 2010">Recent Economic Development: August 2010</a></strong><object id="__sse5423419" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=red2010-101012074755-phpapp01&#038;stripped_title=recent-economic-development-august-2010&#038;userName=BKFKemenkeu" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5423419" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=red2010-101012074755-phpapp01&#038;stripped_title=recent-economic-development-august-2010&#038;userName=BKFKemenkeu" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/BKFKemenkeu">Badan Kebijakan Fiskal</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/tinjauan-ekonomi-indonesia-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History and Future of Indonesia&#8217;s Coal Industry</title>
		<link>http://www.miduktotokrekan.com/the-history-and-future-of-indonesias-coal-industry.html</link>
		<comments>http://www.miduktotokrekan.com/the-history-and-future-of-indonesias-coal-industry.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Bart Lucarelli]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=635</guid>
		<description><![CDATA[Indonesia&#8217;s Coal Industry]]></description>
			<content:encoded><![CDATA[<div id="__ss_6163913" style="width: 477px; text-align: center;"><strong style="display:block;margin:12px 0 4px"><a title="Indonesia's Coal Industry" href="http://www.slideshare.net/prasetyosampurno/the-history-and-future-of-the-indonesias-coal-history">Indonesia&#8217;s Coal Industry</a></strong></div>
<p style="text-align: center;"><object id="__sse6163913" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=wp93lucarellirevisedoct2010-101214134303-phpapp01&amp;stripped_title=the-history-and-future-of-the-indonesias-coal-history&amp;userName=prasetyosampurno" /><param name="name" value="__sse6163913" /><param name="allowfullscreen" value="true" /><embed id="__sse6163913" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=wp93lucarellirevisedoct2010-101214134303-phpapp01&amp;stripped_title=the-history-and-future-of-the-indonesias-coal-history&amp;userName=prasetyosampurno" name="__sse6163913" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/the-history-and-future-of-indonesias-coal-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Risk Premium</title>
		<link>http://www.miduktotokrekan.com/equity-risk-premium.html</link>
		<comments>http://www.miduktotokrekan.com/equity-risk-premium.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Damodaran]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=628</guid>
		<description><![CDATA[EQUITY RISK PREMIUM]]></description>
			<content:encoded><![CDATA[<div id="__ss_6102728" style="width: 477px; text-align: center;"><strong style="display:block;margin:12px 0 4px"><a title="EQUITY RISK PREMIUM" href="http://www.slideshare.net/prasetyosampurno/equity-risk-premium">EQUITY RISK PREMIUM</a></strong></div>
<p style="text-align: center;"><object id="__sse6102728" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=damodaranssrn-id1556382-101210100800-phpapp02&amp;stripped_title=equity-risk-premium&amp;userName=prasetyosampurno" /><param name="name" value="__sse6102728" /><param name="allowfullscreen" value="true" /><embed id="__sse6102728" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=damodaranssrn-id1556382-101210100800-phpapp02&amp;stripped_title=equity-risk-premium&amp;userName=prasetyosampurno" name="__sse6102728" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/equity-risk-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairness Opinion Overview</title>
		<link>http://www.miduktotokrekan.com/fairness-opinion-overview.html</link>
		<comments>http://www.miduktotokrekan.com/fairness-opinion-overview.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asosiasi Profesi]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=610</guid>
		<description><![CDATA[Fairness Opinion Overview View more presentations from deliberaton.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4644779"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/deliberaton/fairness-opinion-overview" title="Fairness Opinion Overview">Fairness Opinion Overview</a></strong><object id="__sse4644779" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fairnessopinionoverview-12778420862611-phpapp01&#038;stripped_title=fairness-opinion-overview&#038;userName=deliberaton" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4644779" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fairnessopinionoverview-12778420862611-phpapp01&#038;stripped_title=fairness-opinion-overview&#038;userName=deliberaton" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/deliberaton">deliberaton</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/fairness-opinion-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era of Risk and Uncertainty Analysis in Project Evaluation for Improved Decision Making</title>
		<link>http://www.miduktotokrekan.com/a-new-era-of-risk-and-uncertainty-analysis-in-project-evaluation-for-improved-decision-making.html</link>
		<comments>http://www.miduktotokrekan.com/a-new-era-of-risk-and-uncertainty-analysis-in-project-evaluation-for-improved-decision-making.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asosiasi Profesi]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=581</guid>
		<description><![CDATA[Day 3_BO.9.2_ a New Era of Risk and Uncertainty Analysis in Project Evaluation for Improved Decision Making]]></description>
			<content:encoded><![CDATA[<p><a title="View Day 3_BO.9.2_ a New Era of Risk and Uncertainty Analysis in Project Evaluation for Improved Decision Making on Scribd" href="http://www.scribd.com/doc/38585732/Day-3-BO-9-2-a-New-Era-of-Risk-and-Uncertainty-Analysis-in-Project-Evaluation-for-Improved-Decision-Making" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Day 3_BO.9.2_ a New Era of Risk and Uncertainty Analysis in Project Evaluation for Improved Decision Making</a> <object id="doc_842770013485190" name="doc_842770013485190" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=38585732&#038;access_key=key-v6494kksnl8hpfa4hih&#038;page=1&#038;viewMode=list"><embed id="doc_842770013485190" name="doc_842770013485190" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=38585732&#038;access_key=key-v6494kksnl8hpfa4hih&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/a-new-era-of-risk-and-uncertainty-analysis-in-project-evaluation-for-improved-decision-making.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekonomi Kreatif Indonesia</title>
		<link>http://www.miduktotokrekan.com/ekonomi-kreatif-indonesia.html</link>
		<comments>http://www.miduktotokrekan.com/ekonomi-kreatif-indonesia.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Menteri Perdagangan RI]]></category>

		<guid isPermaLink="false">http://www.miduktotokrekan.com/?p=528</guid>
		<description><![CDATA[Presentasi menteri perdagangan View more presentations from tridamayantho.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4601412"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tridamayantho/presentasi-menteri-perdagangan" title="Presentasi menteri perdagangan">Presentasi menteri perdagangan</a></strong><object id="__sse4601412" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentasimenteriperdagangan-100624041035-phpapp01&#038;stripped_title=presentasi-menteri-perdagangan&#038;userName=tridamayantho" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4601412" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentasimenteriperdagangan-100624041035-phpapp01&#038;stripped_title=presentasi-menteri-perdagangan&#038;userName=tridamayantho" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 11px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/tridamayantho">tridamayantho</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.miduktotokrekan.com/ekonomi-kreatif-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

